| Number of shareholders | Number of shares |
Percentage of issued share capital |
|
|---|---|---|---|
| Holdings of <100 000 shares | 1 775 | 15 305 061 | 8.11% |
| Holdings of 100 000 to 499 999 | 76 | 15 862 840 | 8.40% |
| Holdings of 500 000 to 999 999 | 8 | 5 463 192 | 2.89% |
| Holdings of 1 000 000 to 4 999 999 | 18 | 42 665 220 | 22.60% |
| Holdings > 5 000 000 | 6 | 109 456 287 | 57.99% |
| 1 883 | 188 752 600 | 100% |
| Number of shares |
Percentage of issued share capital |
|
|---|---|---|
| Other smaller shareholders | 82 626 885 | 44.31% |
| Plusbay Limited | 45 838 573 | 24.29% |
| Langa Trust | 19 208 428 | 10.18% |
| The Axel Trust | 18 480 000 | 9.79% |
| Mrs A Pouroulis | 14 898 714 | 7.89% |
| Rutendo Holdings (Proprietary) Limited | 6 700 000 | 3.55% |
| Total | 188 752 600 | 100% |
![]() |
South Africa | 64.95% |
![]() |
Switzerland | 25.13% |
![]() |
Spain | 4.33% |
![]() |
Jersey | 2.76% |
![]() |
USA | 1.68% |
![]() |
Australia | 1.60% |
![]() |
Other | 0.14% |